Description
| Characteristic | Details |
|---|---|
| Logistics: 20-foot Container | |
| Case Information | |
| Product | 60g bars |
| Dimensions (L x W x H) | 222 x 142 x 92 mm |
| Net Weight | 0.1000 kg |
| Gross Weight | 1.3000 kg |
| Pallet Load Information | |
| Pallet Type | UKSTD |
| Cases per Layer | 36 |
| Layers per Load | 13 |
| Cases per Load | 468 |
| 60g bars per Load | 9360 |
| Dimensions (L x W x H) | 1200 x 1000 x 1346 mm |
| Net Weight | 608.4000 kg |
| Gross Weight | 633.4000 kg |
| 20-foot Container Information | |
| Cases per Truck | 5148 |
| Loads per Truck | 11 |
| 60g bars per Truck | 102960 |
| Dimensions (L x W x H) | 6500 x 2320 x 2350 mm |
| Net Weight | 6.9674 t |
| Gross Weight | 9.4674 t |
| Cube Used | 50.1% |
| Area Used | 87.5% |
| Logistics: 40-foot Container | |
| Case Information | |
| Product | 60g bars |
| Dimensions (L x W x H) | 222 x 142 x 92 mm |
| Net Weight | 0.1000 kg |
| Gross Weight | 1.3000 kg |
| Pallet Load Information | |
| Pallet Type | UKSTD |
| Cases per Layer | 36 |
| Layers per Load | 13 |
| Cases per Load | 468 |
| 60g bars per Load | 9360 |
| Dimensions (L x W x H) | 1200 x 1000 x 1346 mm |
| Net Weight | 608.4000 kg |
| Gross Weight | 633.4000 kg |
| 40-foot Container Information | |
| Cases per Truck | 10296 |
| Loads per Truck | 22 |
| 60g bars per Truck | 205920 |
| Dimensions (L x W x H) | 12030 x 2350 x 2390 mm |
| Net Weight | 13.9348 t |
| Gross Weight | 17.5745 t |
| Cube Used | 52.6% |
| Area Used | 93.4% |






